Download 2023 Schedule
Download the 2023 full schedule in PDF format.
student athletes competing
middle and high schools
Years
TIME | EVENT |
---|---|
1:00 | Girls 100 Meter Hurdles (Prelims) |
1:20 | Boys 110 Meter Hurdles (Prelims) |
1:40 | Girls 100 Meter Dash (Prelims) |
2:00 | Boys 100 Meter Dash (Prelims) |
2:20 | Girls Class B 4 x 800 Meter Relay |
2:45 | Girls Class A 4 x 800 Meter Relay |
3:10 | Girls Class AA 4 x 800 Meter Relay |
3:35 | Boys Class B 4 x 800 Meter Relay |
3:55 | Boys Class A 4 x 800 Meter Relay |
4:15 | Boys Class AA 4 x 800 Meter Relay |
4:35 | Girls 100 Meter Hurdles (Semis) |
4:45 | Boys 110 Meter Hurdles (Semis) |
4:55 | Girls 100 Meter Dash (Semis) |
5:00 | Boys 100 Meter Dash (Semis) |
5:05 | Girls Class B 4 x 200 Meter Relay |
5:15 | Girls Class A 4 x 200 Meter Relay |
5:25 | Girls Class AA 4 x 200 Meter Relay |
5:35 | Boys Class B 4 x 200 Meter Relay |
5:45 | Boys Class A 4 x 200 Meter Relay |
5:55 | Boys Class AA 4 x 200 Meter Relay |
6:05 | Boys Special 800 |
6:15 | Coed 1600 Meter Relay |
6:30 | Girls Special 200 |
6:40 | Girls Distance Medley |
7:00 | Boys Distance Medley |
7:15 | Girls 3200 Meter Run |
7:45 | Boys 3200 Meter Run |
TIME | EVENT |
---|---|
1:00 | Girls High Jump |
1:00 | Girls Javelin |
1:00 | Boys Shot Put |
1:00 | Boys Long Jump |
5:00 | Boys High Jump |
5:00 | Boys Javelin |
5:00 | Girls Shot Put |
5:00 | Girls Long Jump |
TIME | EVENT |
---|---|
9:00 | Girls 300 Meter Hurdles |
9:20 | Boys 300 Meter Hurdles |
9:40 | Honorary Referee Recognition |
9:45 | Girls Class B Sprint Medley |
10:00 | Girls Class A Sprint Medley |
10:15 | Girls Class AA Sprint Medley |
10:30 | Boys Class B Sprint Medley |
10:45 | Boys Class A Sprint Medley |
11:00 | Boys Class AA Sprint Medley |
11:10 | Volunteer Years of Service Awards presented by Board of Directors |
11:20 | Girls 400 Meter Dash |
11:40 | Boys 400 Meter Dash |
Break | |
1:00 | Girls 100 Meter Hurdles (Finals) |
1:05 | Boys 110 Meter Hurdles (Finals) |
1:10 | Hall of Fame Recognition |
1:20 | Girls 100 Meter Dash (Finals) |
1:25 | Boys 100 Meter Dash (Finals) |
1:30 | Scholarship Award Presentation |
1:35 | Girls Special Olympics 100 Meter Dash |
1:40 | Boys Special Olympics 100 Meter Dash |
1:45 | Girls 1600 Meter Run |
2:00 | Boys 1600 Meter Run |
2:15 | Girls Class B 4 x 100 Meter Relay |
2:25 | Girls Class A 4 x 100 Meter Relay |
2:35 | Girls Class AA 4 x 100 Meter Relay |
2:45 | Boys Class B 4 x 100 Meter Relay |
2:55 | Boys Class A 4 x 100 Meter Relay |
3:05 | Boys Class AA 4 x 100 Meter Relay |
3:15 | Girls 7th Grade Metro 4 x 100 Meter Relay |
3:20 | Girls 8th Grade Metro 4 x 100 Meter Relay |
3:25 | Boys 7th Grade Metro 4 x 100 Meter Relay |
3:30 | Boys 8th Grade Metro 4 x 100 Meter Relay |
3:35 | Girls 4 x 100 Unified Relay |
3:40 | Boys 4 x 100 Unified Relay |
3:45 | Girls 7th Grade Metro 800 Meter Medley Relay |
3:50 | Girls 8th Grade Metro 800 Meter Medley Relay |
3:55 | Boys 7th Grade Metro 800 Meter Medley Relay |
4:00 | Boys 8th Grade Metro 800 Meter Medley Relay |
4:05 | Girls Class B 4 x 400 Meter Relay |
4:25 | Girls Class A 4 x 400 Meter Relay |
4:45 | Girls Class AA 4 x 400 Meter Relay |
5:00 | Boys Class B 4 x 400 Meter Relay |
5:15 | Boys Class A 4 x 400 Meter Relay |
5:30 | Boys Class AA 4 x 400 Meter Relay |
TIME | EVENT |
---|---|
9:00 | Girls Discus |
9:00 | Boys Triple Jump |
9:00 | Girls Pole Vault |
1:00 | Boys Discus |
1:00 | Girls Triple Jump |
1:00 | Boys Pole Vault |