Drawings By Athlete.
| Johnson, Claire - Andes Central/Dakota Christi | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 4x100 Meter Relay Class A | 1 | 7 | 46.15 |
| 4x100 Meter Relay Class A | 1 | 6 | 53.37 |
| 4x200 Meter Relay Class A | 1 | 4 | 1:35.02 |
| 4x200 Meter Relay Class A | 2 | 1 | 1:53.03 |
| 4x800 Meter Relay Class A | 2 | 5 | 8:26.46 |
| 4x800 Meter Relay Class A | 2 | 4 | 10:00.24 |



