Drawings By Athlete.
| Brouwer, Isabella - Andes Central/Dakota Christi | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class A | 1 | 1 | 3:51.07 |
| 4x200 Meter Relay Class A | 3 | 7 | 1:33.99 |
| 4x200 Meter Relay Class A | 2 | 5 | 1:51.79 |
| 4x400 Meter Relay Class A | 2 | 7 | 3:40.00 |
| 4x400 Meter Relay Class A | 2 | 2 | 4:22.60 |
| 4x800 Meter Relay Class A | 2 | 7 | 8:28.77 |
| 4x800 Meter Relay Class A | 2 | 6 | 10:04.42 |



