Drawings By Athlete.
| Driesen, Josh - Alcester-Hudson | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class B | 1 | 4 | 3:57.60 |
| 1,600 Mtr Sprint Medley Class B | 2 | 6 | 4:31.99 |
| 4x200 Meter Relay Class B | 2 | 5 | 1:54.53 |
| 4x400 Meter Relay Class B | 2 | 2 | 3:48.00 |
| 4x400 Meter Relay Class B | 2 | 2 | 4:30.76 |
| 4x800 Meter Relay Class B | 2 | 8 | 8:56.00 |



