Drawings By Athlete.
| Bovill, Ethan - Alcester-Hudson | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class B | 1 | 1 | 4:03.30 |
| 1,600 Mtr Sprint Medley Class B | 1 | 6 | 4:44.20 |
| 4x100 Meter Relay Class B | 1 | 6 | 47.44 |
| 4x400 Meter Relay Class B | 2 | 8 | 3:48.70 |
| 4x400 Meter Relay Class B | 2 | 8 | 4:32.30 |
| 4x800 Meter Relay Class B | 2 | 6 | 10:37.50 |



