Drawings By Athlete.
| Solberg, Emma - Alcester-Hudson | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class B | 1 | 2 | 4:03.20 |
| 4x400 Meter Relay Class B | 2 | 1 | 3:48.58 |
| 4x400 Meter Relay Class B | 3 | 8 | 4:28.89 |
| 4x800 Meter Relay Class B | 1 | 6 | 9:18.40 |
| 4x800 Meter Relay Class B | 1 | 7 | 11:10.50 |



