Drawings By Athlete.
| Serck, Ella - Alcester-Hudson | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class B | 2 | 2 | 3:51.20 |
| 1,600 Mtr Sprint Medley Class B | 1 | 2 | 4:44.40 |
| 4x100 Meter Relay Class B | 3 | 1 | 45.44 |
| 4x200 Meter Relay Class B | 3 | 2 | 1:35.54 |
| 4x200 Meter Relay Class B | 1 | 5 | 1:56.80 |
| 4x400 Meter Relay Class B | 3 | 2 | 3:41.30 |
| 4x400 Meter Relay Class B | 1 | 4 | 4:32.50 |
| 4x800 Meter Relay Class B | 2 | 5 | 8:54.20 |
| 4x800 Meter Relay Class B | 1 | 4 | 11:00.00 |



