Drawings By Athlete.
| Patrick, Carly - Alcester-Hudson | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 100 Meter Dash | 8 | 1 | 13.17 |
| 4x100 Meter Relay Class B | 1 | 1 | 47.64 |
| 4x100 Meter Relay Class B | 1 | 3 | 55.24 |
| 4x200 Meter Relay Class B | 1 | 4 | 1:38.50 |
| 4x200 Meter Relay Class B | 2 | 6 | 1:55.40 |
| 4x800 Meter Relay Class B | 1 | 10 | 10:52.30 |
| 4x800 Meter Relay Class B | 1 | 11 | 11:58.40 |
| Long Jump | 3 | 4 | 16-11.25 |



