Drawings By Athlete.
| Meyer, Peyton - Alcester-Hudson | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class A | 2 | 7 | 3:47.50 |
| 4x100 Meter Relay Class A | 2 | 5 | 52.51 |
| 4x200 Meter Relay Class A | 1 | 6 | 1:53.60 |
| 4x400 Meter Relay Class A | 2 | 5 | 3:38.48 |
| 4x400 Meter Relay Class A | 3 | 8 | 4:19.04 |



