Drawings By Athlete.
| Steger, Grace - Aberdeen Christian | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class B | 2 | 8 | 3:56.60 |
| 1,600 Mtr Sprint Medley Class B | 1 | 7 | 4:46.00 |
| 4x200 Meter Relay Class B | 2 | 1 | 1:38.00 |
| 4x400 Meter Relay Class B | 2 | 4 | 3:44.50 |
| 4x400 Meter Relay Class B | 2 | 4 | 4:29.10 |
| 4x800 Meter Relay Class B | 2 | 3 | 8:53.30 |
| 4x800 Meter Relay Class B | 2 | 5 | 10:31.20 |



