Drawings By Athlete.
| VanVeen, David - Aberdeen Central | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class A | 1 | 7 | 3:50.97 |
| 1,600 Mtr Sprint Medley Class A | 2 | 8 | 4:35.20 |
| 4x100 Meter Relay Class A | 2 | 2 | 45.34 |
| 4x100 Meter Relay Class A | 1 | 3 | 53.34 |
| 4x200 Meter Relay Class A | 2 | 4 | 1:34.30 |
| 4x200 Meter Relay Class A | 1 | 5 | 1:53.46 |
| 4x400 Meter Relay Class A | 2 | 6 | 3:38.84 |
| 4x400 Meter Relay Class A | 2 | 1 | 4:23.40 |
| 4x800 Meter Relay Class A | 1 | 6 | 8:56.90 |
| 4x800 Meter Relay Class A | 2 | 12 | 10:29.61 |



