Drawings By Athlete.
| Johnson, Brian - Aberdeen Central | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class A | 2 | 1 | 3:48.08 |
| 4x100 Meter Relay Class A | 3 | 1 | 45.00 |
| 4x100 Meter Relay Class A | 1 | 1 | 53.74 |
| 4x200 Meter Relay Class A | 2 | 5 | 1:34.37 |
| 4x400 Meter Relay Class A | 2 | 2 | 3:38.84 |
| 4x400 Meter Relay Class A | 1 | 8 | 4:31.64 |
| 4x800 Meter Relay Class A | 1 | 13 | 11:15.25 |
| Discus Throw | 3 | 10 | 156-07 |
| Shot Put | 2 | 1 | 48-09.50 |



