Drawings By Athlete.
| Dingman, Carter - Aberdeen Central | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 400 Meter Dash | 7 | 3 | 50.76 |
| 4x100 Meter Relay Class B | 2 | 6 | 46.70 |
| 4x100 Meter Relay Class B | 2 | 4 | 54.24 |
| 4x200 Meter Relay Class B | 1 | 3 | 1:39.10 |
| 4x200 Meter Relay Class B | 2 | 2 | 1:55.40 |
| 4x400 Meter Relay Class B | 3 | 1 | 3:43.16 |



