Drawings By Athlete.
| Carlson, Jett - Aberdeen Central | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class B | 2 | 4 | 4:18.90 |
| 4x100 Meter Relay Class B | 3 | 2 | 45.34 |
| 4x100 Meter Relay Class B | 3 | 4 | 51.94 |
| 4x200 Meter Relay Class B | 3 | 6 | 1:35.40 |
| 4x200 Meter Relay Class B | 3 | 4 | 1:46.50 |
| 4x400 Meter Relay Class B | 1 | 7 | 3:54.80 |
| 4x400 Meter Relay Class B | 3 | 3 | 4:16.60 |
| 4x400 Meter Relay Coed | 1 | 4 | 4:08.84 |
| 4x800 Meter Relay Class B | 2 | 2 | 10:19.00 |
| Javelin Throw | 2 | 7 | 145-00 |



