Drawings By Athlete.
| Jewett, Austin - Belle Fourche | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class B | 2 | 5 | 3:48.10 |
| 1,600 Mtr Sprint Medley Class B | 1 | 1 | 4:47.00 |
| 4x100 Meter Relay Class B | 1 | 8 | 47.66 |
| 4x100 Meter Relay Class B | 1 | 4 | 55.10 |
| 4x200 Meter Relay Class B | 2 | 8 | 1:38.32 |
| 4x400 Meter Relay Class B | 3 | 5 | 3:36.60 |
| 4x400 Meter Relay Class B | 1 | 3 | 4:36.60 |
| 4x800 Meter Relay Class B | 2 | 6 | 8:55.90 |
| 4x800 Meter Relay Class B | 2 | 7 | 10:39.70 |



