Drawings By Athlete.
| Staley, Peyton - Belle Fourche | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 4x100 Meter Relay Class AA | 1 | 1 | 45.16 |
| 4x100 Meter Relay Class AA | 1 | 2 | 53.38 |
| 4x200 Meter Relay Class AA | 1 | 6 | 1:53.13 |
| 4x400 Meter Relay Class AA | 1 | 1 | 3:41.59 |
| 4x400 Meter Relay Class AA | 2 | 8 | 4:19.00 |
| 4x400 Meter Relay Coed | 1 | 5 | NT |
| 4x800 Meter Relay Class AA | 1 | 9 | 9:18.07 |
| 4x800 Meter Relay Class AA | 1 | 14 | 10:36.06 |



