Drawings By Athlete.
| Olson, Jazlyn - Belle Fourche | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class B | 2 | 7 | 4:37.93 |
| 4x100 Meter Relay Class B | 3 | 3 | 52.98 |
| 4x200 Meter Relay Class B | 3 | 5 | 1:49.63 |
| 4x400 Meter Relay Class B | 2 | 6 | 3:47.83 |
| 4x400 Meter Relay Class B | 3 | 5 | 4:16.49 |
| 4x800 Meter Relay Class B | 1 | 1 | 9:00.06 |
| 4x800 Meter Relay Class B | 1 | 5 | 11:07.21 |



