Drawings By Athlete.
| Moke, Shelby - Belle Fourche | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class A | 1 | 8 | 3:51.72 |
| 1,600 Mtr Sprint Medley Class A | 2 | 1 | 4:33.09 |
| 4x100 Meter Relay Class A | 3 | 2 | 51.77 |
| 4x200 Meter Relay Class A | 3 | 7 | 1:49.94 |
| 4x400 Meter Relay Class A | 1 | 4 | 3:42.14 |
| 4x400 Meter Relay Class A | 3 | 2 | 4:16.25 |
| 4x800 Meter Relay Class A | 2 | 3 | 8:22.08 |
| 4x800 Meter Relay Class A | 2 | 3 | 10:00.12 |
| Boys Distance Medley HS - All | 1 | 13 | NT |



