Drawings By Athlete.
| Cherveny, Avery - Belle Fourche | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 4x100 Meter Relay Class A | 1 | 1 | 46.27 |
| 4x200 Meter Relay Class A | 1 | 7 | 1:35.82 |
| 4x200 Meter Relay Class A | 1 | 3 | 1:53.54 |
| 4x400 Meter Relay Coed | 2 | 2 | 4:04.17 |
| 4x800 Meter Relay Class A | 1 | 12 | 11:12.98 |



