Drawings By Athlete.
| Brill, Victoria - Belle Fourche | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 4x100 Meter Relay Class A | 1 | 3 | 45.70 |
| 4x200 Meter Relay Class A | 3 | 3 | 1:32.62 |
| 4x400 Meter Relay Class A | 1 | 5 | 4:23.89 |
| 4x800 Meter Relay Class A | 1 | 3 | 8:53.04 |
| 4x800 Meter Relay Class A | 2 | 5 | 10:02.92 |
| Boys Distance Medley HS - All | 1 | 2 | NT |
| Girls Distance Medley HS - All | 1 | 3 | NT |



