Drawings By Athlete.
| Gronewold, Kyle - Baltic | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class AA | 2 | 4 | 3:34.67 |
| 1600 Sprint Medley Class AA | 2 | 8 | 4:27.94 |
| 4x100 Meter Relay Class AA | 3 | 2 | 42.96 |
| 4x100 Meter Relay Class AA | 1 | 4 | 51.98 |
| 4x200 Meter Relay Class AA | 3 | 7 | 1:30.81 |
| 4x400 Meter Relay Class AA | 3 | 2 | 3:27.08 |
| 4x400 Meter Relay Class AA | 2 | 5 | 4:11.62 |
| 4x400 Meter Relay Coed | 3 | 4 | 3:44.33 |
| 4x800 Meter Relay Class AA | 2 | 1 | 8:06.48 |



