Drawings By Athlete.
| Tiahrt, Ava - Baltic | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 4x100 Meter Relay Class AA | 1 | 7 | 45.07 |
| 4x200 Meter Relay Class AA | 1 | 4 | 1:32.57 |
| 4x400 Meter Relay Class AA | 3 | 8 | 3:28.53 |
| 4x400 Meter Relay Class AA | 3 | 7 | 4:09.93 |
| 4x400 Meter Relay Coed | 3 | 3 | 3:46.82 |
| 4x800 Meter Relay Class AA | 1 | 7 | 8:54.41 |
| 4x800 Meter Relay Class AA | 1 | 2 | 9:34.24 |
| Boys Distance Medley HS - All | 1 | 12 | NT |
| Girls Distance Medley HS - All | 1 | 11 | NT |



