Drawings By Athlete.
| Kramer, Crystal - Aberdeen Central | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 4x100 Meter Relay Class AA | 2 | 5 | 43.36 |
| 4x100 Meter Relay Class AA | 2 | 7 | 51.28 |
| 4x200 Meter Relay Class AA | 3 | 6 | 1:30.07 |
| 4x800 Meter Relay Class AA | 2 | 4 | 8:11.14 |
| 4x800 Meter Relay Class AA | 1 | 7 | 9:59.60 |
| Girls 100 Meter Dash | 1 | 6 | 19.00 |



