Drawings By Athlete.
| Hockenberry, Elizabeth - Baltic | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class AA | 2 | 6 | 3:42.24 |
| 1600 Sprint Medley Class AA | 1 | 7 | 4:38.24 |
| 4x100 Meter Relay Class AA | 3 | 6 | 42.87 |
| 4x100 Meter Relay Class AA | 3 | 1 | 50.86 |
| 4x200 Meter Relay Class AA | 2 | 4 | 1:31.13 |
| 4x200 Meter Relay Class AA | 1 | 2 | 1:53.77 |
| 4x400 Meter Relay Class AA | 1 | 3 | 3:38.04 |
| 4x800 Meter Relay Class AA | 1 | 3 | 8:30.21 |
| Boys Distance Medley HS - All | 1 | 1 | 12:12.54 |
| Girls Distance Medley HS - All | 1 | 12 | NT |



