Drawings By Athlete.
| Pelton, Trace - Avon | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 4x100 Meter Relay Class AA | 1 | 8 | 45.54 |
| 4x100 Meter Relay Class AA | 3 | 6 | 50.73 |
| 4x200 Meter Relay Class AA | 1 | 7 | 1:34.52 |
| 4x200 Meter Relay Class AA | 1 | 5 | 1:51.38 |
| 4x400 Meter Relay Class AA | 1 | 8 | 3:46.98 |
| 4x400 Meter Relay Class AA | 2 | 7 | 4:13.00 |



