Drawings By Athlete.
| Bierema, Paxton - Avon | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class AA | 2 | 5 | 3:39.77 |
| 4x100 Meter Relay Class AA | 3 | 7 | 43.01 |
| 4x200 Meter Relay Class AA | 2 | 8 | 1:32.17 |
| 4x200 Meter Relay Class AA | 2 | 2 | 1:48.78 |
| 4x400 Meter Relay Class AA | 3 | 4 | 3:24.69 |
| 4x400 Meter Relay Class AA | 3 | 5 | 4:00.84 |
| 4x800 Meter Relay Class AA | 2 | 2 | 8:08.45 |
| Boys 4x100 Meter Relay 7Gr | 1 | 2 | 53.83 |
| Boys 4x100 Meter Relay 8Gr | 1 | 2 | 51.20 |
| Boys 800 Sprint Medley 8Gr | 1 | 5 | 1:49.44 |
| Girls 4x100 Meter Relay 7Gr | 1 | 8 | 1:01.67 |



