Drawings By Athlete.
| Vincent, Ellisyn - Arlington | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1600 Sprint Medley Class AA | 2 | 1 | 4:23.84 |
| 4x100 Meter Relay Class AA | 1 | 4 | 44.42 |
| 4x100 Meter Relay Class AA | 2 | 4 | 50.94 |
| 4x200 Meter Relay Class AA | 1 | 6 | 1:33.98 |
| 4x200 Meter Relay Class AA | 2 | 8 | 1:49.49 |
| 4x400 Meter Relay Class AA | 2 | 4 | 3:28.60 |
| 4x400 Meter Relay Class AA | 3 | 8 | 4:11.17 |
| 4x400 Meter Relay Coed | 3 | 2 | 3:50.08 |
| Boys Distance Medley HS - All | 1 | 11 | NT |



