Drawings By Athlete.
| Ulschmid, Kaelyn - Arlington | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1600 Sprint Medley Class AA | 1 | 6 | 4:30.12 |
| 3,200 Meter Run | 2 | 24 | 11:53.00 |
| 4x100 Meter Relay Class AA | 3 | 4 | 49.12 |
| 4x200 Meter Relay Class AA | 3 | 6 | 1:46.30 |
| 4x400 Meter Relay Class AA | 1 | 4 | 4:19.19 |
| 4x800 Meter Relay Class AA | 1 | 12 | 10:20.81 |



