Drawings By Athlete.
| Steffensen, Isabelle - Arlington | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class A | 2 | 3 | 3:43.76 |
| 1,600 Mtr Sprint Medley Class A | 1 | 2 | 4:38.00 |
| 4x100 Meter Relay Class A | 2 | 1 | 52.75 |
| 4x200 Meter Relay Class A | 3 | 1 | 1:50.77 |
| 4x400 Meter Relay Class A | 3 | 8 | 3:37.60 |
| 4x400 Meter Relay Class A | 3 | 7 | 4:18.29 |
| 4x800 Meter Relay Class A | 2 | 6 | 8:27.50 |
| 4x800 Meter Relay Class A | 2 | 13 | 10:31.30 |



