Drawings By Athlete.
| Steffensen, Addie - Arlington | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| 1,600 Mtr Sprint Medley Class B | 2 | 1 | 3:53.10 |
| 4x100 Meter Relay Class B | 1 | 2 | 47.53 |
| 4x200 Meter Relay Class B | 3 | 1 | 1:35.90 |
| 4x400 Meter Relay Class B | 3 | 6 | 3:40.90 |
| 4x800 Meter Relay Class B | 2 | 9 | 8:57.90 |
| 4x800 Meter Relay Class B | 1 | 2 | 10:56.10 |



