Drawings By Athlete.
| Hoffman, Gabriella - Aberdeen Central | |||
|---|---|---|---|
| Event | Heat/Section/Flight | Lane/Position | Qualif. |
| Boys 4x100 Meter Relay 7Gr | 1 | 6 | 53.51 |
| Boys 4x100 Meter Relay 8Gr | 1 | 6 | 51.12 |
| Boys 800 Sprint Medley 8Gr | 1 | 3 | 1:50.25 |
| Girls 100 Meter Dash | 1 | 3 | 19.00 |
| Girls 4x100 Meter Relay 7Gr | 1 | 4 | 58.28 |
| Girls 4x100 Meter Relay 8Gr | 1 | 2 | 1:00.09 |



